Detailed Share Price
| Current (p) | Change (p) | Change (%) | Last Sale (p) | Last Close (p) |
|---|---|---|---|---|
| 3.50 | 0.00 | 0.00 | 3.50 | 3.50 |
| Best Bid (p) | Best Offer (p) | Day High (p) | Day Low (p) | Day Volume |
|---|---|---|---|---|
| 3.00 | 4.00 | 3.50 | 3.50 | 0 |
| P/E Ratio (x) | Div Yield (%) | Market Cap (£) | 52 wk high (p) | 52 wk low (p) |
|---|---|---|---|---|
| -.453 | 0 | 982.58K | 7.50 | 3.12 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 3.50 | 0 | ||
| 08:30 | 3.50 | 0 | ||
| 09:00 | 3.50 | 0 | ||
| 09:30 | 3.50 | 0 | ||
| 10:00 | 3.50 | 0 | ||
| 10:30 | 3.50 | 0 | ||
| 11:00 | 3.50 | 0 | ||
| 11:30 | 3.50 | 0 | ||
| 12:00 | 3.50 | 0 | ||
| 12:30 | 3.50 | 0 | ||
| 13:00 | 3.50 | 0 | ||
| 13:30 | 3.50 | 0 | ||
| 14:00 | 3.50 | 0 | ||
| 14:30 | 3.50 | 0 | ||
| 15:00 | 3.50 | 0 | ||
| 15:30 | 3.50 | 0 | ||
| 16:00 | 3.50 | 0 | ||
| 16:30 | 3.50 | 0 | ||
| day | 3.50 | 0 |
Detailed Broker Forecast & Consensus
| Broker | Date | Rec | Pre-tax (£) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
NaN
| Broker | Date | Rec | Pre-tax (£) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
[W] - Warning, i.e. the company's recent announcement of a 'profit warning' has overtaken the forecast, and a revised forecast is awaited.
[S] - Structural change in the company, such as a merger or de-consolidation, renders the forecast obsolete.
[A] - Age - the forecast is old and is overtaken by events, for example it is out of line with a subsequent interim announcement.
[R] - Results actually achieved have overtaken the forecast. This most often appears when preliminary results are announced after the date of the forecast, and the actual result for the period is materially different from what is expected. When this difference is more than 5%, the forecast is excluded from the consensus. If the EPS forecast is within 5% of the actual result, but the dividend forecast is not, then the dividend forecast alone is excluded.
[D] - Different basis.
[B] - Broker is disqualified temporarily from issuing a new forecast by reason of currently acting for the company in a transaction, e.g. a rights issue, or an acquisition.